Most states have their own list of codes they use to categorize offenses. To centralize all the criminal offenses record in ICOTS, each state must enter an offender's offense details using NCIC codes. Below is a complete list of all the NCIC offense codes available when entering a criminal case in the system.
Code | Description | Type of Offense Code (V=violent, D=drug-related, Blank = nonviolent or not drug related) |
0101 | Treason | |
0102 | Treason Misprision | |
0103 | Espionage | |
0104 | Sabotage | |
0105 | Sedition | |
0106 | Selective Service | |
0199 | Sovereignty | |
0201 | Military Desertion | |
0299 | Military | |
0301 | Illegal Entry | |
0302 | False Citizenship | |
0303 | Smuggling Aliens | |
0399 | Immigration | |
0901 | Homicide-Willful Kill-Family-Gun | V |
0902 | Homicide-Willful Kill-Family-Weapon | V |
0903 | Homicide-Willful Kill-Nonfamily-Gun | V |
0904 | Homicide-Willful Kill-Nonfamily-Weapon | V |
0905 | Homicide-Willful Kill-Pub Off-Gun | V |
0906 | Homicide-Willful Kill-Pub Off-Weapon | V |
0907 | Homicide-Willful Kill-Pol Off-Gun | V |
0908 | Homicide-Willful Kill-Pol Off-Weapon | V |
0909 | Homicide-Neglig Mansl-Veh | V |
0910 | Homicide-Neglig Mansl-Weapon | V |
0911 | Homicide-Willful Kill-Gun | V |
0912 | Homicide-Willful Kill-Weapon | V |
0913 | Homicide-John or Jane Doe-No Warrant | V |
0999 | Homicide | V |
1001 | Kidnap Minor For Ransom | V |
1002 | Kidnap Adult for Ransom | V |
1003 | Kidnap Minor To Sexually Asslt | V |
1004 | Kidnap Adult To Sexually Asslt | V |
1005 | Kidnap Minor | V |
1006 | Kidnap Adult | V |
1007 | Kidnap Hostage For Escape | V |
1008 | Abduct--No Ransom Or Asslt | V |
1009 | Kidnap-Hijack Aircraft | V |
1010 | Kidnap Minor-Parental | V |
1011 | Kidnap Minor-Nonparental | V |
1020 | False Imprisonment-Minor-Nonparental | V |
1021 | False Imprisonment-Minor-Parental | V |
1099 | Kidnaping | V |
1101 | Rape-Gun | V |
1102 | Rape With Weapon | V |
1103 | Rape-Strong-arm | V |
1104 | Sex Asslt-Sodomy-Boy-Gun | V |
1105 | Sex Asslt-Sodomy-Man-Gun | V |
1106 | Sex Asslt-Sodomy-Girl-Gun | V |
1107 | Sex Asslt-Sodomy-Woman-Gun | V |
1108 | Sex Asslt-Sodomy-Boy-Weapon | V |
1109 | Sex Asslt-Sodomy-Man-Weapon | V |
1110 | Sex Asslt-Sodomy-Girl-Weapon | V |
1111 | Sex Asslt-Sodomy-Woman-Weapon | V |
1112 | Sex Asslt-Sodomy-Boy-Stgarm | V |
1113 | Sex Asslt-Sodomy-Man-Stgarm | V |
1114 | Sex Asslt-Sodomy-Girl-Stgarm | V |
1115 | Sex Asslt-Sodomy-Woman-Stgarm | V |
1116 | Stat Rape-No Force | V |
1117 | Sex Asslt-Carnal Abuse | V |
1118 | Rape - Elderly | V |
1119 | Rape - Disabled | V |
1120 | Sexual Assault - Elderly | V |
1121 | Sexual Assault - Disabled | V |
1122 | Rape - Drug-Induced | V |
1123 | Sexual Assault - Drug-Induced | V |
1198 | Rape | V |
1199 | Sex Asslt | V |
1201 | Robbery-Business-Gun | V |
1202 | Roberry-Business-Weapon | V |
1203 | Robbery-Business-Stgarm | V |
1204 | Robbery-Street-Gun | V |
1205 | Robbery-Street-Weapon | V |
1206 | Robbery-Street-Stgarm | V |
1207 | Robbery-Resid--Gun | V |
1208 | Robbery-Resid-Weapon | V |
1209 | Robbery-Resid-Stgarm | V |
1210 | Forcible Purse Snatching | V |
1211 | Robbery-Banking-Type Inst | V |
1212 | Carjacking-Armed | V |
1299 | Robbery | V |
1301 | Aggrav Asslt-Family-Gun | V |
1302 | Aggrav Asslt-Family-Weapon | V |
1303 | Aggrav Asslt-Family-Stgarm | V |
1304 | Aggrav Asslt-Nonfamily-Gun | V |
1305 | Aggrav Asslt-Nonfamily-Weapon | V |
1306 | Aggrav Asslt-Nonfamily-Stgarm | V |
1307 | Aggrav Asslt-Pub Off-Gun | V |
1308 | Aggrav Asslt-Pub Off-Weapon | V |
1309 | Aggrav Asslt-Pub Off-Stgarm | V |
1310 | Aggrav Asslt-Pol Off-Gun | V |
1311 | Aggrav Asslt-Pol Off-Weapon | V |
1312 | Aggrav Asslt-Pol Off-Stgarm | V |
1313 | Simple Asslt | V |
1314 | Aggrav Asslt-Gun | V |
1315 | Aggrav Asslt-Weapon | V |
1316 | Intimidation | V |
1399 | Assault | V |
1401 | Abortional Act on Other | |
1402 | Abortional Act on Self | |
1403 | Submission To Abortional Act | |
1404 | Abortifacient | |
1499 | Abortion | |
1601 | Threat-Federal Protectees | V |
1602 | Threat-Terroristic-State Offenses | |
1701 | State/Local-Material Witness | |
1702 | Federal-Material Witness | |
2001 | Arson-Business-Endangered Life | |
2002 | Arson-Resid-Endangered Life | |
2003 | Arson-Business-Defraud Insurer | |
2004 | Arson-Resid-Defraud Insurer | |
2005 | Arson-Business | |
2006 | Arson-Resid | |
2007 | Burning Of - | |
2008 | Arson-Pub-Bldg-Endangered Life | |
2009 | Arson-Pub-Bldg | |
2099 | Arson | V |
2101 | Extort-Threat Injure Person | |
2102 | Extort-Threat Damage Prop | |
2103 | Extort-Threat Injure Reputation | |
2104 | Extort-Threat Accuse Person of Crime | |
2105 | Extort-Threat of Informing of Vio | |
2199 | Extortion | |
2201 | Burgl-Safe-Vault | |
2202 | Burgl-Forced Entry-Resid | |
2203 | Burgl-Forced Entry-Nonresid | |
2204 | Burgl-No Forced Entry-Resid | |
2205 | Burgl-No Forced Entry-Nonresid | |
2206 | Burgl Tools-Possess | |
2207 | Burgl-Banking-Type Inst | |
2299 | Burglary | |
2301 | Pocketpicking | |
2302 | Purse Snatching-No Force | |
2303 | Shoplifting | |
2304 | Larc-Parts From Veh | |
2305 | Larc-From Auto | |
2306 | Larc-From Shipment | |
2307 | Larc-From Coin Machine | |
2308 | Larc-From Bldg | |
2309 | Larc-From Yards | |
2310 | Larc-From Mails | |
2311 | Larc-From Banking-Type Insti | |
2312 | Larc-From Interstate Shipment | |
2313 | Obstruct Correspondence | |
2314 | Theft Of US Govt Prop | |
2315 | Larc On US Govt Reserv | |
2316 | Larc-Postal | |
2399 | Larceny | |
2401 | Theft And Sale Veh | |
2402 | Theft And Strip Veh | |
2403 | Theft And Use Veh Other Crime | |
2404 | Vehicle Theft | |
2405 | Theft Veh By Bailee | |
2406 | Receive Stolen Veh | |
2407 | Strip Stolen Veh | |
2408 | Possess Stolen Veh | |
2409 | Interstate Transp Stolen Veh | |
2410 | Aircraft Theft | |
2411 | Unauth Use of Veh | |
2412 | Motor Vehicle Theft | |
2499 | Stolen Vehicle | |
2501 | Forgery Of Checks | |
2502 | Forgery of | |
2503 | Counterfeiting of | |
2504 | Pass Forged | |
2505 | Pass Counterfeited | |
2506 | Possess Forged | |
2507 | Possess Counterfeited | |
2508 | Possess Tools For Forgery/Counterfeiting | |
2509 | Transport Forged | |
2510 | Transport Counterfeited | |
2511 | Transport Tools For Forgery/Counterfeiting | |
2589 | Forgery | |
2599 | Counterfeiting | |
2601 | Fraud-Confidence Game | |
2602 | Fraud-Swindle | |
2603 | Mail Fraud | |
2604 | Fraud-Imperson | |
2605 | Fraud-Illeg Use Credit Cards | |
2606 | Fraud-Insuff Funds Check | |
2607 | Fraud-False Statement | |
2608 | Fraud By Wire | |
2609 | Fraud and Abuse-Computer | |
2699 | Fraud | |
2701 | Embezzle-Business Prop | |
2702 | Embezzle-Interstate Shipment | |
2703 | Embezzle-Banking-Type Inst | |
2704 | Embezzle-Public Prop | |
2705 | Embezzle-Postal | |
2799 | Embezzle | |
2801 | Sale of Stolen Prop | |
2802 | Transport Interstate Stolen Prop | |
2803 | Receive Stolen Prop | |
2804 | Possess Stolen Prop | |
2805 | Conceal Stolen Prop | |
2899 | Stolen Property | |
2901 | Damage Prop - Business | |
2902 | Damage Prop - Private | |
2903 | Damage Prop - Public | |
2904 | Damage Prop - Business - With Explosive | |
2905 | Damage Prop - Private - With Explosive | |
2906 | Damage Prop - Public - With Explosive | D |
2999 | Damage Property | D |
3501 | Hallucinogen-Mfr | D |
3502 | Hallucinogen-Distrib | D |
3503 | Hallucinogen-Sell | D |
3504 | Hallucinogen-Possess | D |
3505 | Hallucinogen | D |
3510 | Heroin-Sell | D |
3511 | Heroin-Smuggle | D |
3512 | Heroin-Possess | D |
3513 | Heroin | D |
3520 | Opium or Deriv-Sell | D |
3521 | Opium or Deriv-Smuggle | D |
3522 | Opium or Deriv-Possess | D |
3523 | Opium or Deriv | D |
3530 | Cocaine-Sell | D |
3531 | Cocaine-Smuggle | D |
3532 | Cocaine-Possess | D |
3533 | Cocaine | D |
3540 | Synth Narcotic-Sell | D |
3541 | Synth Narcotic-Smuggle | D |
3542 | Synth Narcotic-Possess | D |
3543 | Synth Narcotic | D |
3550 | Narcotic Equip-Possess | D |
3560 | Marijuana-Sell | D |
3561 | Marijuana-Smuggle | D |
3562 | Marijuana-Possess | D |
3563 | Marijuana-Producing | D |
3564 | Marijuana | D |
3570 | Amphetamine-Mfr | D |
3571 | Amphetamine-Sell | D |
3572 | Amphetamine-Possess | D |
3573 | Amphetamine | D |
3580 | Barbiturate-Mfr | D |
3581 | Barbiturate-Sell | D |
3582 | Barbiturate-Possess | D |
3583 | Barbiturate | |
3599 | Dangerous Drugs | |
3601 | Sex Offense-Against Child-Fondling | |
3602 | Homosexual Act With Girl | |
3603 | Homosexual Act With Boy | |
3604 | Incest With Minor | |
3605 | Indecent Exposure | |
3606 | Bestiality | |
3607 | Incest With Adult | |
3608 | Seduction Of Adult | |
3609 | Homosexual Act With Woman | |
3610 | Homosexual Act With Man | |
3611 | Peeping Tom | |
3612 | Failure to Register As A Sex Offender | V |
3613 | Sex Offender Registration Violation | |
3614 | Indecent Exposure to Minor | |
3615 | Indecent Exposure to Adult | |
3616 | Lewd or Lascivious Acts with Minor | |
3617 | Sexually Violate Human Remains/Necrophilia | |
3618 | Molestation of Minor | |
3619 | Voyeurism | |
3620 | Sex Offense - Elderly | |
3621 | Sex Offense - Disabled | |
3622 | Transport Interstate for Sexual Activity | |
3699 | Sex Offense | |
3700 | Obscene Material | |
3701 | Obscene Material-Mfr | |
3702 | Obscene Material-Sell | |
3703 | Obscene Material-Mailing | |
3704 | Obscene Material-Possess | |
3705 | Obscene Material-Distrib | |
3706 | Obscene Material-Transport | |
3707 | Obscene Communication | |
3799 | Obscenity | |
3801 | Neglect Family | |
3802 | Cruelty Toward Child | |
3803 | Cruelty Toward Wife | |
3804 | Bigamy | |
3805 | Contrib Delinq Minor | |
3806 | Neglect Child | |
3807 | Nonpayment of Alimony | |
3808 | Nonsupport of Parent | |
3809 | Cruelty Toward Elderly | |
3810 | Cruelty Toward Disabled | |
3811 | Neglect Elderly | |
3812 | Neglect Disabled | |
3899 | Family Offense | |
3901 | Bookmaking | |
3902 | Card Game-Operating | |
3904 | Card Game | |
3905 | Dice Game-Operating | |
3907 | Dice Game | |
3908 | Gambling Device-Possess | |
3909 | Gambling Device-Transport | |
3910 | Gambling Device-Not Registered | |
3911 | Gambling Device | |
3912 | Gambling Goods-Possess | |
3913 | Gambling Goods-Transport | |
3914 | Gambling Goods | |
3915 | Lottery-Operating | |
3916 | Lottery-Runner | |
3918 | Lottery | |
3919 | Sports Tampering | |
3920 | Transmit Wager Information | |
3921 | Establish Gambling Place | |
3999 | Gambling | |
4001 | Keeping House Ill Fame | |
4002 | Procure For Prostitute | |
4003 | Commercial Sex-Homosexual Prostitution | |
4004 | Prostitution | |
4005 | Frequent House Ill Fame | |
4006 | Trnsp Female Interstate for Immoral Purp | |
4007 | Procure for Prostitute Who Is A Minor | |
4008 | Procure for Prostitute Who Is An Adult | |
4009 | Transport Interstate for Commercialized Sex | |
4099 | Commercial Sex | |
4101 | Liquor-Mfr | |
4102 | Liquor-Sell | |
4103 | Liquor-Transport | |
4104 | Liquor-Possess | |
4199 | Liquor | |
4801 | Resisting Officer | |
4802 | Obstruct Criminal Invest | |
4803 | Making False Report | |
4804 | Evidence-Destroying | |
4805 | Witness-Dissuading | |
4806 | Witness-Deceiving | |
4807 | Refusing to Aid Officer | |
4808 | Compounding Crime | |
4809 | Unauth Communication With Prisoner | |
4810 | Illegal Arrest | |
4811 | Crossing Police Lines | |
4812 | Failure Report Crime | |
4813 | Failing to Move On | |
4899 | Obstruct Police | |
4901 | Escape | |
4902 | Flight To Avoid | |
4903 | Aiding Prisoner Escape | |
4904 | Harboring Escape/Fugitive | |
4999 | Flight-Escape | |
5001 | Bail-Secured Bond | |
5002 | Bail-Personal Recog | |
5003 | Perjury | |
5004 | Perjury-Subornation Of | |
5005 | Contempt of Court - | |
5006 | Obstructing Justice | |
5007 | Obstructing Court Order | |
5008 | Misconduct-Judic Officer | |
5009 | Contempt of Congress | |
5010 | Contempt of Legislature | |
5011 | Parole Violation - | |
5012 | Probation Violation - | |
5013 | Condit Release Violation | |
5014 | Mandatory Release Violation | |
5015 | Failure To Appear - | |
5016 | Violation of a Court Order | |
5099 | Obstruct | |
5101 | Bribe-Giving | |
5102 | Bribe-Offering | |
5103 | Bribe-Receiving | |
5104 | Bribe | |
5105 | Conflict of Interest | |
5106 | Gratuity-Giving | |
5107 | Gratuity-Offering | |
5108 | Gratuity-Receiving | |
5109 | Gratuity | |
5110 | Kickback-Giving | |
5111 | Kickback-Offering | |
5112 | Kickback-Receiving | |
5113 | Kickback | |
5199 | Bribery | |
5201 | Altering Identification On Weapon | |
5202 | Carrying Concealed Weapon | |
5203 | Carrying Prohibited Weapon | |
5204 | Explosives-Teaching Use | |
5205 | Explosives-Transporting | |
5206 | Explosives-Using | |
5207 | Incendiary Device - Possess | |
5208 | Incendiary Device - Using | |
5209 | Incendiary Device - Teaching Use | |
5210 | Licensing-Registration Weapon | |
5211 | Explosives-Possessing | |
5212 | Possession Of Weapon | |
5213 | Firing Weapon | |
5214 | Selling Weapon | V |
5215 | Threat to Bomb | V |
5216 | Threat to Burn | |
5217 | Weapon Trafficking | |
5299 | Weapon Offense | |
5301 | Anarchism | |
5302 | Riot-Inciting | |
5303 | Riot-Engaging In | |
5304 | Riot-Interfere Firearm | |
5305 | Riot-Interfere Officer | |
5306 | Riot | |
5307 | Assembly-Unlawful | |
5309 | Harassing Communication | |
5310 | Desecrating Flag | |
5311 | Disord Conduct | |
5399 | Public Peace | |
5401 | Hit And Run | |
5402 | Transp Dangerous Material | |
5403 | Driving Under Influence Drugs | |
5404 | Driving Under Influence Liquor | |
5499 | Traffic Offense | |
5501 | Drugs-Adulterated | |
5502 | Drugs-Misbranded | |
5503 | Drugs-Health or Safety | |
5510 | Food-Adulterated | |
5511 | Food-Misbranded | |
5512 | Food-Health or Safety | |
5520 | Cosmetics-Adulterated | |
5521 | Cosmetics-Misbranded | |
5522 | Cosmetics-Health or Safety | |
5599 | Health-Safety | |
5699 | Civil Rights | |
5701 | Divulge Eavesdrop Info | |
5702 | Divulge Eavesdrop Order | |
5703 | Divulge Message Contents | |
5704 | Eavesdropping | |
5705 | Eavesdrop Equip | |
5706 | Opening Sealed Communication | |
5707 | Trespassing | |
5708 | Wiretap-Failure To Report | |
5799 | Invade Privacy | |
5801 | Smuggle Contraband | |
5802 | Smuggle Contraband Into Prison | |
5803 | Smuggle To Avoid Paying Duty | |
5899 | Smuggling | |
5999 | Election Laws | |
6099 | Antitrust | |
6101 | Income Tax | |
6102 | Sales Tax | |
6103 | Liquor Tax | |
6199 | Tax Revenue | |
6201 | Conservation-Animals | |
6202 | Conservation-Fish | |
6203 | Conservation-Birds | |
6204 | Conservation-License-Stamp | |
6205 | Conservation-Environment | |
6299 | Conservation | |
6300 | Money Laundering | |
6401 | Sexual Exploitation of Minor - Material - Transport | |
6402 | Sexual Exploitation of Minor - Material - Photograph | |
6403 | Sexual Exploitation of Minor - Material - Film | |
6404 | Sexual Exploitation of Minor - Exhibition of Minor | |
6405 | Sexual Exploitation of Minor - Sex Performance | |
6406 | Sexual Exploitation of Minor - Via Telecommunications | |
6407 | Sexual Exploitation of Minor - Prostitution | |
6408 | Enticement of Minor for Indecent Purposes - via Telecommunications | |
6409 | Enticement of Minor for Prostitution | |
6410 | Enticement of Minor for Indecent Purposes | |
6499 | Exploitation/Enticement | |
7099 | Crimes Against Person | |
7199 | Property Crimes | |
7299 | Morals-Decency Crimes | |
7399 | Public Order Crimes | |
8100 | Juvenile Offenders - Escape From Custody | |
8101 | Juvenile Offenders - Abscond While On Parole | |
8102 | Juvenile Offenders - Abscond While On Probation |
Comments
Please sign in to leave a comment.