| NCIC Offense Type | NCIC Code | NCIC Offense | Type of Offense Code V=violent D=drug-related Blank = nonviolent or not drug related |
| Sovereignty | 0101 | TREASON | |
| Sovereignty | 0102 | TREASON MISPRISION | |
| Sovereignty | 0103 | ESPIONAGE | |
| Sovereignty | 0104 | SABOTAGE | |
| Sovereignty | 0105 | SEDITION | |
| Sovereignty | 0106 | SELECTIVE SERVICE | |
| Sovereignty | 0199 | SOVEREIGNTY | |
| Military | 0201 | MILITARY DESERTION | |
| Military | 0299 | MILITARY | |
| Immigration | 0301 | ILLEGAL ENTRY | |
| Immigration | 0302 | FALSE CITIZENSHIP | |
| Immigration | 0303 | SMUGGLING ALIENS | |
| Immigration | 0399 | IMMIGRATION | |
| Homicide | 0901 | HOMICIDE - WILLFUL KILL-FAMILY-GUN | V |
| Homicide | 0902 | HOMICIDE - WILLFUL KILL-FAMILY-WEAPON | V |
| Homicide | 0903 | HOMICIDE - WILLFUL KILL-NONFAMILY-GUN | V |
| Homicide | 0904 | HOMICIDE - WILLFUL KILL-NONFAMILY-WEAPON | V |
| Homicide | 0905 | HOMICIDE - WILLFUL KILL-PUB OFF-GUN | V |
| Homicide | 0906 | HOMICIDE - WILLFUL KILL-PUB OFF-WEAPON | V |
| Homicide | 0907 | HOMICIDE - WILLFUL KILL-POL OFF-GUN | V |
| Homicide | 0908 | HOMICIDE - WILLFUL KILL-POL OFF-WEAPON | V |
| Homicide | 0909 | HOMICIDE - NEGLIG MANSL-VEH | V |
| Homicide | 0910 | HOMICIDE - NEGLIG MANSL-WEAPON | V |
| Homicide | 0911 | HOMICIDE - WILLFUL KILL-GUN | V |
| Homicide | 0912 | HOMICIDE - WILLFUL KILL-WEAPON | V |
| Homicide | 0913 | HOMICIDE - JOHN OR JANE DOE - NO WARRANT | V |
| Homicide | 0999 | HOMICIDE | V |
| Kidnapping | 1001 | KIDNAP MINOR FOR RANSOM | V |
| Kidnapping | 1002 | KIDNAP ADULT FOR RANSOM | V |
| Kidnapping | 1003 | KIDNAP MINOR TO SEXUALLY ASSLT | V |
| Kidnapping | 1004 | KIDNAP ADULT TO SEXUALLY ASSLT | V |
| Kidnapping | 1005 | KIDNAP MINOR | V |
| Kidnapping | 1006 | KIDNAP ADULT | V |
| Kidnapping | 1007 | KIDNAP HOSTAGE FOR ESCAPE | V |
| Kidnapping | 1008 | ABDUCT - NO RANSOM OR ASSLT | V |
| Kidnapping | 1009 | KIDNAP - HIJACK AIRCRAFT | V |
| Kidnapping | 1010 | KIDNAP MINOR-PARENTAL | V |
| Kidnapping | 1011 | KIDNAP MINOR-NONPARENTAL | V |
| Kidnapping | 1020 | FALSE IMPRISONMENT-MINOR-NONPARENTAL | V |
| Kidnapping | 1021 | FALSE IMPRISONMENT-MINOR-PARENTAL | V |
| Kidnapping | 1099 | KIDNAPPING | V |
| Sexual Assault | 1101 | RAPE - GUN | V |
| Sexual Assault | 1102 | RAPE WITH WEAPON | V |
| Sexual Assault | 1103 | RAPE - STRONGARM | V |
| Sexual Assault | 1104 | SEX ASSLT - SODOMY-BOY-GUN | V |
| Sexual Assault | 1105 | SEX ASSLT - SODOMY-MAN-GUN | V |
| Sexual Assault | 1106 | SEX ASSLT - SODOMY-GIRL-GUN | V |
| Sexual Assault | 1107 | SEX ASSLT - SODOMY-WOMAN-GUN | V |
| Sexual Assault | 1108 | SEX ASSLT - SODOMY-BOY-WEAPON | V |
| Sexual Assault | 1109 | SEX ASSLT - SODOMY-MAN-WEAPON | V |
| Sexual Assault | 1110 | SEX ASSLT - SODOMY-GIRL-WEAPON | V |
| Sexual Assault | 1111 | SEX ASSLT - SODOMY-WOMAN-WEAPON | V |
| Sexual Assault | 1112 | SEX ASSLT - SODOMY-BOY-STGARM | V |
| Sexual Assault | 1113 | SEX ASSLT - SODOMY-MAN-STGARM | V |
| Sexual Assault | 1114 | SEX ASSLT - SODOMY-GIRL-STGARM | V |
| Sexual Assault | 1115 | SEX ASSLT - SODOMY-WOMAN-STGARM | V |
| Sexual Assault | 1116 | STAT RAPE - NO FORCE | V |
| Sexual Assault | 1117 | SEX ASSLT - CARNAL ABUSE | V |
| Sexual Assault | 1118 | RAPE-ELDERLY | V |
| Sexual Assault | 1119 | RAPE-DISABLED | V |
| Sexual Assault | 1120 | SEX ASSAULT-ELDERLY | V |
| Sexual Assault | 1121 | SEX ASSAULT-DISABLED | V |
| Sexual Assault | 1122 | RAPE-DRUG-INDUCED | V |
| Sexual Assault | 1123 | SEXUAL ASSAULT-DRUG-INDUCED RAPE | V |
| Sexual Assault | 1198 | SEX ASSAULT_SEE MIS | V |
| Sexual Assault | 1199 | SEX ASSAULT | V |
| Robbery | 1201 | ROBBERY - BUSINESS-GUN | V |
| Robbery | 1202 | ROBBERY - BUSINESS-WEAPON | V |
| Robbery | 1203 | ROBBERY - BUSINESS-STGARM | V |
| Robbery | 1204 | ROBBERY - STREET-GUN | V |
| Robbery | 1205 | ROBBERY - STREET-WEAPON | V |
| Robbery | 1206 | ROBBERY - STREET-STGARM | V |
| Robbery | 1207 | ROBBERY - RESID-GUN | V |
| Robbery | 1208 | ROBBERY - RESID-WEAPON | V |
| Robbery | 1209 | ROBBERY - RESID-STGARM | V |
| Robbery | 1210 | FORCIBLE PURSE SNATCHING | V |
| Robbery | 1211 | ROBBERY - BANKING-TYPE INST | V |
| Robbery | 1212 | CARJACKING - ARMED | V |
| Robbery | 1299 | ROBBERY | V |
| Assault | 1301 | AGGRAV ASSLT - FAMILY-GUN | V |
| Assault | 1302 | AGGRAV ASSLT - FAMILY-WEAPON | V |
| Assault | 1303 | AGGRAV ASSLT - FAMILY-STGARM | V |
| Assault | 1304 | AGGRAV ASSLT - NONFAMILY-GUN | V |
| Assault | 1305 | AGGRAV ASSLT - NONFAMILY-WEAPON | V |
| Assault | 1306 | AGGRAV ASSLT - NONFAMILY-STGARM | V |
| Assault | 1307 | AGGRAV ASSLT - PUB OFF-GUN | V |
| Assault | 1308 | AGGRAV ASSLT - PUB OFF-WEAPON | V |
| Assault | 1309 | AGGRAV ASSLT - PUB OFF-STGARM | V |
| Assault | 1310 | AGGRAV ASSLT - POL OFF-GUN | V |
| Assault | 1311 | AGGRAV ASSLT - POL OFF-WEAPON | V |
| Assault | 1312 | AGGRAV ASSLT - POL OFF-STGARM | V |
| Assault | 1313 | SIMPLE ASSLT | V |
| Assault | 1314 | AGGRAV ASSLT - GUN | V |
| Assault | 1315 | AGGRAV ASSLT - WEAPON | V |
| Assault | 1316 | INTIMIDATION (INCLUDES STALKING) | V |
| Assault | 1399 | ASSAULT | V |
| Abortion | 1401 | ABORTIONAL ACT ON OTHER | |
| Abortion | 1402 | ABORTIONAL ACT ON SELF | |
| Abortion | 1403 | SUBMISSION TO ABORTIONAL ACT | |
| Abortion | 1404 | ABORTIFACIENT | |
| Abortion | 1499 | ABORTION | |
| Threats | 1601 | THREAT - FEDERAL PROTECTEES | V |
| Threats | 1602 | THREAT - TERRORISTIC - STATE OFFENSES | V |
| Threats | 1603 | ASSIST, SPONSOR, OR PROVIDE MATERIAL OR FINANCIAL SUPPORT TO TERRORISTS OR TERROR ORGANAIZATIONS. | V |
| Material Witness | 1701 | STATE/LOCAL - MATERIAL WITNESS | |
| Material Witness | 1702 | FEDERAL - MATERIAL WITNESS | |
| Arson | 2001 | ARSON - BUSINESS-ENDANGERED LIFE | |
| Arson | 2002 | ARSON - RESID-ENDANGERED LIFE | |
| Arson | 2003 | ARSON - BUSINESS-DEFRAUD INSURER | |
| Arson | 2004 | ARSON - RESID-DEFRAUD INSURER | |
| Arson | 2005 | ARSON - BUSINESS | |
| Arson | 2006 | ARSON - RESID | |
| Arson | 2007 | BURNING OF-SEE MIS | |
| Arson | 2008 | ARSON - PUB-BLDG-ENDANGERED LIFE | |
| Arson | 2009 | ARSON - PUB-BLDG | |
| Arson | 2099 | ARSON | |
| Extortion | 2101 | EXTORT - THREAT INJURE PERSON | V |
| Extortion | 2102 | EXTORT - THREAT DAMAGE PROP | |
| Extortion | 2103 | EXTORT - THREAT INJURE REPUTATION | |
| Extortion | 2104 | EXTORT - THREAT ACCUSE PERSON OF CRIME | |
| Extortion | 2105 | EXTORT - THREAT OF INFORMING OF VIO | |
| Extortion | 2199 | EXTORTION | |
| Burglary | 2201 | BURGL - SAFE-VAULT | |
| Burglary | 2202 | BURGL - FORCED ENTRY-RESID | |
| Burglary | 2203 | BURGL - FORCED ENTRY-NONRESID | |
| Burglary | 2204 | BURGL - NO FORCED ENTRY-RESID | |
| Burglary | 2205 | BURGL - NO FORCED ENTRY-NONRESID | |
| Burglary | 2206 | BURGL TOOLS - POSSESS | |
| Burglary | 2207 | BURGL - BANKING-TYPE INST | |
| Burglary | 2299 | BURGLARY | |
| Larceny | 2301 | POCKETPICKING | |
| Larceny | 2302 | PURSE SNATCHING - NO FORCE | |
| Larceny | 2303 | SHOPLIFTING | |
| Larceny | 2304 | LARC - PARTS FROM VEH | |
| Larceny | 2305 | LARC - FROM AUTO | |
| Larceny | 2306 | LARC - FROM SHIPMENT | |
| Larceny | 2307 | LARC - FROM COIN MACHINE | |
| Larceny | 2308 | LARC - FROM BLDG | |
| Larceny | 2309 | LARC - FROM YARDS | |
| Larceny | 2310 | LARC - FROM MAILS | |
| Larceny | 2311 | LARC - FROM BANKING-TYPE INST | |
| Larceny | 2312 | LARC - FROM INTERSTATE SHIPMENT | |
| Larceny | 2313 | OBSTRUCT CORRESPONDENCE | |
| Larceny | 2314 | THEFT OF US GOVT PROP | |
| Larceny | 2315 | LARC ON US GOVT RESERV | |
| Larceny | 2316 | LARC - POSTAL | |
| Larceny | 2399 | LARCENY | |
| Stolen Vehicle | 2401 | THEFT AND SALE VEH | |
| Stolen Vehicle | 2402 | THEFT AND STRIP VEH | |
| Stolen Vehicle | 2403 | THEFT AND USE VEH OTHER CRIME | |
| Stolen Vehicle | 2404 | VEHICLE THEFT | |
| Stolen Vehicle | 2405 | THEFT VEH BY BAILEE | |
| Stolen Vehicle | 2406 | RECEIV STOLEN VEH | |
| Stolen Vehicle | 2407 | STRIP STOLEN VEH | |
| Stolen Vehicle | 2408 | POSSESS STOLEN VEHICLE | |
| Stolen Vehicle | 2409 | INTERSTATE TRANSP STOLEN VEH | |
| Stolen Vehicle | 2410 | AIRCRAFT THEFT | |
| Stolen Vehicle | 2411 | UNAUTH USE OF VEH | |
| Stolen Vehicle | 2499 | STOLEN VEHICLE | |
| Forgery-Counterfeiting | 2501 | FORGERY OF CHECKS | |
| Forgery-Counterfeiting | 2502 | FORGERY OF | |
| Forgery-Counterfeiting | 2503 | COUNTERFEITING OF | |
| Forgery-Counterfeiting | 2504 | PASS FORGED | |
| Forgery-Counterfeiting | 2505 | PASS COUNTERFEITED | |
| Forgery-Counterfeiting | 2506 | POSSESS FORGED - SEE MIS | |
| Forgery-Counterfeiting | 2507 | POSSESS COUNTERFEITED - SEE MIS | |
| Forgery-Counterfeiting | 2508 | POSSESS TOOLS FOR FORGERY/COUNTERFEITING | |
| Forgery-Counterfeiting | 2509 | TRANSPORT FORGED - SEE MIS | |
| Forgery-Counterfeiting | 2510 | TRANSPORT COUNTERFEITED - SEE MIS | |
| Forgery-Counterfeiting | 2511 | TRANSPORT TOOLS FOR FORGERY/COUNTERFEITING | |
| Forgery-Counterfeiting | 2589 | FORGERY | |
| Forgery-Counterfeiting | 2599 | COUNTERFEITING | |
| Fraudulent Activities | 2601 | FRAUD - CONFIDENCE GAME | |
| Fraudulent Activities | 2602 | FRAUD - SWINDLE | |
| Fraudulent Activities | 2603 | MAIL FRAUD | |
| Fraudulent Activities | 2604 | FRAUD - IMPERSON | |
| Fraudulent Activities | 2605 | FRAUD - ILLEG USE CREDIT CARDS | |
| Fraudulent Activities | 2606 | FRAUD - INSUFF FUNDS CHECK | |
| Fraudulent Activities | 2607 | FRAUD - FALSE STATEMENT | |
| Fraudulent Activities | 2608 | FRAUD - BY WIRE | |
| Fraudulent Activities | 2609 | FRAUD AND ABUSE, COMPUTER | |
| Fraudulent Activities | 2610 | IDENTITY THEFT | |
| Fraudulent Activities | 2699 | FRAUD | |
| Embezzlement | 2701 | EMBEZZLE - BUSINESS PROP | |
| Embezzlement | 2702 | EMBEZZLE - INTERSTATE SHIPMENT | |
| Embezzlement | 2703 | EMBEZZLE - BANKING-TYPE INST | |
| Embezzlement | 2704 | EMBEZZLE - PUBLIC PROP | |
| Embezzlement | 2705 | EMBEZZLE - POSTAL | |
| Embezzlement | 2799 | EMBEZZLE | |
| Stolen Property | 2801 | SALE OF STOLEN PROP | |
| Stolen Property | 2802 | TRANSPORT INTERSTATE STOLEN PROP | |
| Stolen Property | 2803 | RECEIVE STOLEN PROP | |
| Stolen Property | 2804 | POSSESS STOLEN PROP | |
| Stolen Property | 2805 | CONCEAL STOLEN PROP | |
| Stolen Property | 2899 | STOLEN PROPERTY | |
| Damage Property | 2901 | DAMAGE PROP - BUSINESS | |
| Damage Property | 2902 | DAMAGE PROP - PRIVATE | |
| Damage Property | 2903 | DAMAGE PROP - PUBLIC | |
| Damage Property | 2904 | DAMAGE PROP - BUSINESS-WITH EXPLOSIVE | |
| Damage Property | 2905 | DAMAGE PROP - PRIVATE-WITH EXPLOSIVE | |
| Damage Property | 2906 | DAMAGE PROP - PUBLIC-WITH EXPLOSIVE | |
| Damage Property | 2999 | DAMAGE PROPERTY | |
| Dangerous Drugs | 3501 | HALLUCINOGEN - MFR | D |
| Dangerous Drugs | 3502 | HALLUCINOGEN - DISTRIB | D |
| Dangerous Drugs | 3503 | HALLUCINOGEN - SELL | D |
| Dangerous Drugs | 3504 | HALLUCINOGEN - POSSESS | D |
| Dangerous Drugs | 3505 | HALLUCINOGEN | D |
| Dangerous Drugs | 3510 | HEROIN - SELL | D |
| Dangerous Drugs | 3511 | HEROIN - SMUGGL | D |
| Dangerous Drugs | 3512 | HEROIN - POSSESS | D |
| Dangerous Drugs | 3513 | HEROIN | D |
| Dangerous Drugs | 3520 | OPIUM OR DERIV - SELL | D |
| Dangerous Drugs | 3521 | OPIUM OR DERIV - SMUGGL | D |
| Dangerous Drugs | 3522 | OPIUM OR DERIV - POSSESS | D |
| Dangerous Drugs | 3523 | OPIUM OR DERIV | D |
| Dangerous Drugs | 3530 | COCAINE - SELL | D |
| Dangerous Drugs | 3531 | COCAINE - SMUGGL | D |
| Dangerous Drugs | 3532 | COCAINE - POSSESS | D |
| Dangerous Drugs | 3533 | COCAINE | D |
| Dangerous Drugs | 3540 | SYNTH NARCOTIC - SELL | D |
| Dangerous Drugs | 3541 | SYNTH NARCOTIC - SMUGGL | D |
| Dangerous Drugs | 3542 | SYNTH NARCOTIC - POSSESS | D |
| Dangerous Drugs | 3543 | SYNTH NARCOTIC | D |
| Dangerous Drugs | 3550 | NARCOTIC EQUIP - POSSESS | D |
| Dangerous Drugs | 3560 | MARIJUANA - SELL | D |
| Dangerous Drugs | 3561 | MARIJUANA - SMUGGL | D |
| Dangerous Drugs | 3562 | MARIJUANA - POSSESS | D |
| Dangerous Drugs | 3563 | MARIJUANA - PRODUCING | D |
| Dangerous Drugs | 3564 | MARIJUANA | D |
| Dangerous Drugs | 3570 | AMPHETAMINE - MFR | D |
| Dangerous Drugs | 3571 | AMPHETAMINE - SELL | D |
| Dangerous Drugs | 3572 | AMPHETAMINE - POSSESS | D |
| Dangerous Drugs | 3573 | AMPHETAMINE | D |
| Dangerous Drugs | 3580 | BARBITURATE - MFR | D |
| Dangerous Drugs | 3581 | BARBITURATE - SELL | D |
| Dangerous Drugs | 3582 | BARBITURATE - POSSESS | D |
| Dangerous Drugs | 3583 | BARBITURATE | D |
| Dangerous Drugs | 3599 | DANGEROUS DRUGS | D |
| Sex Offenses | 3601 | SEX OFFENSE - AGAINST CHILD-FONDLING | |
| Sex Offenses | 3602 | SEX OFFENSE-GIRL | |
| Sex Offenses | 3603 | SEX OFFENSE-BOY | |
| Sex Offenses | 3604 | INCEST WITH MINOR | |
| Sex Offenses | 3605 | INDECENT EXPOSURE (TO MINORS AND ADULTS) | |
| Sex Offenses | 3606 | BESTIALITY | |
| Sex Offenses | 3607 | INCEST WITH ADULT | |
| Sex Offenses | 3608 | SEDUCTION OF ADULT | |
| Sex Offenses | 3609 | SEX OFFENSE-WOMAN | |
| Sex Offenses | 3610 | SEX OFFENSE-MAN | |
| Sex Offenses | 3611 | PEEPING TOM | |
| Sex Offenses | 3612 | FAILURE TO REGISTER AS A SEX OFFENDER | |
| Sex Offenses | 3613 | SEX OFFENDER REGISTRATION VIOLATION(SEE MIS) | |
| Sex Offenses | 3614 | INDECENT EXPOSURE TO MINOR | V |
| Sex Offenses | 3615 | INDECENT EXPOSURE TO ADULT | |
| Sex Offenses | 3616 | LEWD OR LASCIVIOUS ACTS WITH MINOR | |
| Sex Offenses | 3617 | SEXUALLY VIOLATE HUMAN REMAINS/NECROPHILIA | |
| Sex Offenses | 3618 | MOLESTATION OF MINOR | |
| Sex Offenses | 3619 | VOYEURISM | |
| Sex Offenses | 3620 | SEX OFFENSE-ELDERLY | |
| Sex Offenses | 3621 | SEX OFFENSE-DISABLED | |
| Sex Offenses | 3622 | TRANSPORT INTERSTATE FOR SEXUAL ACTIVITY | |
| Sex Offenses | 3623 | INDECENT LIBERTIES | |
| Sex Offenses | 3699 | SEX OFFENSE_SEE MIS | |
| Obscenity | 3700 | OBSCENE MATERIAL | |
| Obscenity | 3701 | OBSCENE MATERIAL - MFR | |
| Obscenity | 3702 | OBSCENE MATERIAL - SELL | |
| Obscenity | 3703 | OBSCENE MATERIAL - MAILING | |
| Obscenity | 3704 | OBSCENE MATERIAL - POSSESS | |
| Obscenity | 3705 | OBSCENE MATERIAL - DISTRIB | |
| Obscenity | 3706 | OBSCENE MATERIAL - TRANSPORT | |
| Obscenity | 3707 | OBSCENE COMMUNICATION | |
| Obscenity | 3799 | OBSCENITY | |
| Family Offenses | 3801 | NEGLECT FAMILY | |
| Family Offenses | 3802 | CRUELTY TOWARD CHILD | |
| Family Offenses | 3803 | CRUELTY TOWARD WIFE | |
| Family Offenses | 3804 | BIGAMY | |
| Family Offenses | 3805 | CONTRIB DELINQ MINOR | |
| Family Offenses | 3806 | NEGLECT CHILD | |
| Family Offenses | 3807 | NONPAYMENT OF ALIMONY | |
| Family Offenses | 3808 | NONSUPPORT OF PARENT | |
| Family Offenses | 3809 | CRUELTY TOWARD ELDERLY | |
| Family Offenses | 3810 | CRUELTY TOWARD DISABLED | |
| Family Offenses | 3811 | NEGLECT ELDERLY | |
| Family Offenses | 3812 | NEGLECT DISABLED | |
| Family Offenses | 3899 | FAMILY OFFENSE | |
| Gambling | 3901 | BOOKMAKING | |
| Gambling | 3902 | CARD GAME - OPERATING | |
| Gambling | 3904 | CARD GAME | |
| Gambling | 3905 | DICE GAME - OPERATING | |
| Gambling | 3907 | DICE GAME | |
| Gambling | 3908 | GAMBLING DEVICE - POSSESS | |
| Gambling | 3909 | GAMBLING DEVICE - TRANSPORT | |
| Gambling | 3910 | GAMBLING DEVICE - NOT REGISTERED | |
| Gambling | 3911 | GAMBLING DEVICE | |
| Gambling | 3912 | GAMBLING GOODS - POSSESS | |
| Gambling | 3913 | GAMBLING GOODS - TRANSPORT | |
| Gambling | 3914 | GAMBLING GOODS | |
| Gambling | 3915 | LOTTERY - OPERATING | |
| Gambling | 3916 | LOTTERY - RUNNER | |
| Gambling | 3918 | LOTTERY | |
| Gambling | 3919 | SPORTS TAMPERING | |
| Gambling | 3920 | TRANSMIT WAGER INFORMATION | |
| Gambling | 3921 | ESTABLISH GAMBLING PLACE | |
| Gambling | 3999 | GAMBLING | |
| Commercialized Sexual Offenses | 4001 | KEEPING HOUSE ILL FAME | |
| Commercialized Sexual Offenses | 4002 | PROCURE FOR PROSTITUTE (PIMPING) | |
| Commercialized Sexual Offenses | 4003 | RETIRED DO NOT USE | |
| Commercialized Sexual Offenses | 4004 | PROSTITUTION | |
| Commercialized Sexual Offenses | 4005 | FREQUENT HOUSE ILL FAME | |
| Commercialized Sexual Offenses | 4006 | TRNSP FEMALE INTERSTATE FOR IMMORAL PURP | |
| Commercialized Sexual Offenses | 4007 | PROCURE FOR PROSTITUTE WHO IS A MINOR | |
| Commercialized Sexual Offenses | 4008 | PROCURE FOR PROSTITUTE WHO IS AN ADULT | |
| Commercialized Sexual Offenses | 4009 | TRANSPORT INTERSTATE FOR COMMERCIALIZED SEX | |
| Commercialized Sexual Offenses | 4099 | COMMERCIAL SEX | |
| Liquor | 4101 | LIQUOR - MFR | |
| Liquor | 4102 | LIQUOR - SELL | |
| Liquor | 4103 | LIQUOR - TRANSPORT | |
| Liquor | 4104 | LIQUOR - POSSESS | |
| Liquor | 4199 | LIQUOR | |
| Obstructing the Police | 4801 | RESISTING OFFICER | |
| Obstructing the Police | 4802 | OBSTRUCT CRIMINAL INVEST | |
| Obstructing the Police | 4803 | MAKING FALSE REPORT | |
| Obstructing the Police | 4804 | EVIDENCE - DESTROYING | |
| Obstructing the Police | 4805 | WITNESS - DISSUADING | |
| Obstructing the Police | 4806 | WITNESS - DECEIVING | |
| Obstructing the Police | 4807 | REFUSING TO AID OFFICER | |
| Obstructing the Police | 4808 | COMPOUNDING CRIME | |
| Obstructing the Police | 4809 | UNAUTH COMMUNICATION WITH PRISONER | |
| Obstructing the Police | 4810 | ILLEGAL ARREST | |
| Obstructing the Police | 4811 | CROSSING POLICE LINES | |
| Obstructing the Police | 4812 | FAILURE REPORT CRIME | |
| Obstructing the Police | 4813 | FAILURE TO MOVE ON | |
| Obstructing the Police | 4899 | OBSTRUCT POLICE | |
| Flight-Escape | 4901 | ESCAPE (IDENTIFY INSTITUTION) | |
| Flight-Escape | 4902 | FLIGHT TO AVOID SEE MIS | |
| Flight-Escape | 4903 | AIDING PRISONER ESCAPE (IDENTIFY INSTITUTION) | |
| Flight-Escape | 4904 | HARBORING ESCAPE/FUGITIVE | |
| Flight-Escape | 4999 | FLIGHT-ESCAPE | |
| Obstruct Judiciary, Congress, Legislature, Commission | 5001 | BAIL - SECURED BOND | |
| Obstruct Judiciary, Congress, Legislature, Commission | 5002 | BAIL - PERSONAL RECOG | |
| Obstruct Judiciary, Congress, Legislature, Commission | 5003 | PERJURY | |
| Obstruct Judiciary, Congress, Legislature, Commission | 5004 | PERJURY - SUBORNATION OF | |
| Obstruct Judiciary, Congress, Legislature, Commission | 5005 | CONTEMPT OF COURT | |
| Obstruct Judiciary, Congress, Legislature, Commission | 5006 | OBSTRUCTING JUSTICE | |
| Obstruct Judiciary, Congress, Legislature, Commission | 5007 | OBSTRUCTING COURT ORDER | |
| Obstruct Judiciary, Congress, Legislature, Commission | 5008 | MISCONDUCT - JUDIC OFFICER | |
| Obstruct Judiciary, Congress, Legislature, Commission | 5009 | CONTEMPT OF CONGRESS | |
| Obstruct Judiciary, Congress, Legislature, Commission | 5010 | CONTEMPT OF LEGISLATURE | |
| Obstruct Judiciary, Congress, Legislature, Commission | 5011 | PAROLE VIOLATION - SEE MIS | |
| Obstruct Judiciary, Congress, Legislature, Commission | 5012 | PROB VIOLATION - SEE MIS | |
| Obstruct Judiciary, Congress, Legislature, Commission | 5013 | CONDIT RELEASE VIOLATION | |
| Obstruct Judiciary, Congress, Legislature, Commission | 5014 | MANDATORY RELEASE VIOLATION | |
| Obstruct Judiciary, Congress, Legislature, Commission | 5015 | FAILURE TO APPEAR - SEE MIS | |
| Obstruct Judiciary, Congress, Legislature, Commission | 5016 | VIOLATION OF A COURT ORDER | |
| Obstruct Judiciary, Congress, Legislature, Commission | 5099 | OBSTRUCT - (SPECIFY) | |
| Bribery | 5101 | BRIBE - GIVING | |
| Bribery | 5102 | BRIBE - OFFERING | |
| Bribery | 5103 | BRIBE - RECEIVING | |
| Bribery | 5104 | BRIBE | |
| Bribery | 5105 | CONFLICT OF INTEREST | |
| Bribery | 5106 | GRATUITY - GIVING | |
| Bribery | 5107 | GRATUITY - OFFERING | |
| Bribery | 5108 | GRATUITY - RECEIVING | |
| Bribery | 5109 | GRATUITY | |
| Bribery | 5110 | KICKBACK - GIVING | |
| Bribery | 5111 | KICKBACK - OFFERING | |
| Bribery | 5112 | KICKBACK - RECEIVING | |
| Bribery | 5113 | KICKBACK | |
| Bribery | 5199 | BRIBERY | |
| Weapon Offenses | 5201 | ALTERING IDENTIFICATION ON WEAPON | |
| Weapon Offenses | 5202 | CARRYING CONCEALED WEAPON | |
| Weapon Offenses | 5203 | CARRYING PROHIBITED WEAPON | |
| Weapon Offenses | 5204 | EXPLOSIVES - TEACHING USE | |
| Weapon Offenses | 5205 | EXPLOSIVES - TRANSPORTING | |
| Weapon Offenses | 5206 | EXPLOSIVES - USING | |
| Weapon Offenses | 5207 | INCENDIARY DEVICE - POSSESS | |
| Weapon Offenses | 5208 | INCENDIARY DEVICE - USING | |
| Weapon Offenses | 5209 | INCENDIARY DEVICE - TEACHING USE | |
| Weapon Offenses | 5210 | LICENSING - REGISTRATION WEAPON | |
| Weapon Offenses | 5211 | EXPLOSIVES - POSSESSING | |
| Weapon Offenses | 5212 | POSSESSION OF WEAPON | |
| Weapon Offenses | 5213 | FIRING WEAPON | |
| Weapon Offenses | 5214 | SELLING WEAPON | |
| Weapon Offenses | 5215 | THREAT TO BOMB | V |
| Weapon Offenses | 5216 | THREAT TO BURN | V |
| Weapon Offenses | 5217 | WEAPON TRAFFICKING | |
| Weapon Offenses | 5299 | WEAPON OFFENSE | |
| Public Peace | 5301 | ANARCHISM | |
| Public Peace | 5302 | RIOT - INCITING | |
| Public Peace | 5303 | RIOT - ENGAGING IN | |
| Public Peace | 5304 | RIOT - INTERFERE FIREMAN | |
| Public Peace | 5305 | RIOT - INTERFERE OFFICER | |
| Public Peace | 5306 | RIOT | |
| Public Peace | 5307 | ASSEMBLY - UNLAWFUL | |
| Public Peace | 5309 | HARASSING COMMUNICATION | |
| Public Peace | 5310 | DESECRATING FLAG | |
| Public Peace | 5311 | DISORD CONDUCT | |
| Public Peace | 5312 | INTERFERENCE WITH FLIGHT CREW MEMBERS AND ATTENDANTS | |
| Public Peace | 5399 | PUBLIC PEACE | |
| Traffic Offenses | 5401 | HIT AND RUN | |
| Traffic Offenses | 5402 | TRANSP DANGEROUS MATERIAL | |
| Traffic Offenses | 5403 | DRIVING UNDER INFLUENCE DRUGS | |
| Traffic Offenses | 5404 | DRIVING UNDER INFLUENCE ALCOHOL | |
| Traffic Offenses | 5499 | TRAFFIC OFFENSE | |
| Health-Safety | 5501 | DRUGS - ADULTERATED | |
| Health-Safety | 5502 | DRUGS - MISBRANDED | |
| Health-Safety | 5503 | DRUGS - HEALTH OR SAFETY | |
| Health-Safety | 5510 | FOOD - ADULTERATED | |
| Health-Safety | 5511 | FOOD - MISBRANDED | |
| Health-Safety | 5512 | FOOD - HEALTH OR SAFETY | |
| Health-Safety | 5520 | COSMETICS - ADULTERATED | |
| Health-Safety | 5521 | COSMETICS - MISBRANDED | |
| Health-Safety | 5522 | COSMETICS - HEALTH OR SAFETY | |
| Health-Safety | 5599 | HEALTH - SAFETY | |
| Civil Rights | 5699 | CIVIL RIGHTS | |
| Invasion of Privacy | 5701 | DIVULGE EAVESDROP INFO | |
| Invasion of Privacy | 5702 | DIVULGE EAVESDROP ORDER | |
| Invasion of Privacy | 5703 | DIVULGE MESSAGE CONTENTS | |
